beverlyhills.id is an independent guide to Beverly Hills for first-time visitors and new residents. Compare nine areas, check NOAA monthly weather, calculate the 14% hotel tax and plan with sourced fares, hours and event dates. Start with the first-time visitor guide, the best time to visit or the neighborhood comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 30,764 (July 1, 2025 estimate) | U.S. Census Bureau |
| Hotel tax | 14% of the rent | Beverly Hills Municipal Code |
| Metro fare | $1.75 base; $5 daily cap | LA Metro |
| Weekend trolley | Free, Civic Center to Rodeo Drive | City of Beverly Hills |
| Typical highs | 84.0°F in August; 67.4°F in December | NOAA 1991–2020 normals |
| Rodeo Drive Holiday Lighting | Thursday, November 19, 2026 | Rodeo Drive Committee |






















